The LX trim level is dropped. A new Black edition with 20-inch gloss black wheels and red accented leather seats becomes the top model.
2025 Honda Pilot | 2024 Honda Pilot | |
---|---|---|
Price Range ($) | $39,900 - $54,280 | $37,090 - $52,480 |
Length (in) | 199.9 | 199.9 |
Wheelbase (in) | 113.8 | 113.8 |
Width (in) | 78.5 | 78.5 |
Height (in) | 71.0 | 71.0 |
Track (in) | 67.5 | 67.5 |
Exterior Volume (cu. ft.) | 554.4 | 554.4 |
Curb Weight (lbs.) | 4306-4685 | 4030-4685 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A10 |
City MPG | 18-19 | 18-19 |
Highway MPG | 23-27 | 23-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 51 | 52 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best |
|
|
more >> | more >> |