| 2025 Honda HR-V | 2024 Subaru Crosstrek | 2024 Toyota Corolla Cross | 2025 Chevrolet Trax |
|
|
|
|
|
Price Range ($) | $25,100 - $30,700 | $25,195 - $32,195 | $23,610 - $31,155 | $20,400 - $24,300 |
Length / Width / Height (in) | 179.8 / 72.4 / 63.4 | 176.4 / 70.9 / 63.0 | 175.6 / 71.9 / 64.8 | 178.6 / 71.8 / 61.4 |
Exterior Volume (cu. ft.) | 413.0 | 393.6 | 406.3 | 390.3 |
Curb Weight (lbs.) | 3159-3333 | 3276-3349 | 3115-3373 | |
Legroom Total (in.) | 79.6 | 79.4 | 74.9 | 80.6 |
Passenger Volume (cu. ft.) | 99.8 | 100.5 | 89.6 | 99.8 |
Cargo Volume (cu. ft.) | 24.4 | 19.9 | 21.5 | 25.6 |
Driven Wheels |
|
|
|
|
Engines |
| - 2.0l H4 (152-bhp)
- 2.5l H4 (182-bhp)
| - 2.0l I4 (169-bhp)
- 2.0l I4 HEV (196-bhp)
|
|
Transmissions | CVT | CVT | CVT | A6 |
City MPG | 25-26 | 25-27 | 29-45 | 28 |
Highway MPG | 30-32 | 29-34 | 31-38 | 32 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 48 | 53* | 50 | |
Equipment: Good | - $25,100 (2WD)
- $26,600 (AWD)
|
| - $25,940 (2WD)
- $27,240 (AWD)
| |
Equipment: Better | - $29,200 (2WD)
- $30,700 (AWD)
|
| | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |