2025 Honda Passport | 2024 Honda Passport | |
---|---|---|
Price Range ($) | $42,400 - $48,470 | $41,900 - $47,970 |
Length (in) | 189.1 | 189.1 |
Wheelbase (in) | 110.9 | 110.9 |
Width (in) | 78.6 | 78.6 |
Height (in) | 72.2 | 72.2 |
Track (in) | 66.7 | 66.7 |
Exterior Volume (cu. ft.) | 527.0 | 527.0 |
Curb Weight (lbs.) | 4229-4262 | 4229-4262 |
Legroom Total (in.) | 80.5 | 80.5 |
Passenger Volume (cu. ft.) | 114.7 | 114.7 |
Cargo Volume (cu. ft.) | 41.2 | 41.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 19 | 19 |
Highway MPG | 24 | 24 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 46 | 46 |
Equipment: Good | ||
Equipment: Better |
|
|
Equipment: Best |
|
|
more >> | more >> |