The EX trim level is replaced by a SE trim level.
2025 Honda Accord | 2024 Honda Accord | |
---|---|---|
Price Range ($) | $28,295 - $39,300 | $27,895 - $38,890 |
Length (in) | 195.7 | 195.7 |
Wheelbase (in) | 111.4 | 111.4 |
Width (in) | 73.3 | 73.3 |
Height (in) | 57.1 | 57.1 |
Track (in) | 62.6 | 62.6 |
Exterior Volume (cu. ft.) | 404.8 | 404.8 |
Curb Weight (lbs.) | 3239-3532 | 3239-3532 |
Legroom Total (in.) | 83.1 | 83.1 |
Passenger Volume (cu. ft.) | 102.8 | 102.8 |
Cargo Volume (cu. ft.) | 16.7 | 16.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 29-51 | 29-51 |
Highway MPG | 37-44 | 37-44 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 64 | 64 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |