| 2025 Hyundai Ioniq 5 N | 2025 Genesis GV70 Electrified | 2025 Polestar Polestar 3 | 2025 Porsche Macan |
|
|
|
|
|
Price Range ($) | $66,100 | $66,950 - $73,750 | $73,400 - $79,400 | $62,900 - $89,000 |
Length / Width / Height (in) | 185.6 / 76.4 / 62.4 | 185.6 / 75.2 / 64.2 | 192.9 / 77.5 / 64.1 | 186.1 / 76.1 / 63.8 |
Exterior Volume (cu. ft.) | | 446.1 | 471.6 | |
Curb Weight (lbs.) | | 4982 | 5696 | 4151-4400 |
Legroom Total (in.) | | 78.5 | | |
Passenger Volume (cu. ft.) | | 103.8 | | |
Cargo Volume (cu. ft.) | | 28.7 | | |
Driven Wheels |
|
|
|
|
Engines |
|
| - EV (489-bhp)
- EV (517-bhp)
| - 2.0l I4 T (261-bhp)
- 2.9l V6 T (375-bhp)
- 2.9l V6 T (434-bhp)
|
Transmissions | A1 | A1 | A1 | SM7 |
City MPG | | | | 17-19 |
Highway MPG | | | | 22-25 |
EV City MPGe | 84 | 98 | 81-91 | |
EV Highway MPGe | 72 | 83 | 73-82 | |
EV EPA Range | 221 | 236 | 279-310 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | |
| |
|
| more >> | more >> | more >> | more >> |