| 2025 Hyundai Santa Fe | 2024 Hyundai Santa Fe |
|
|
|
Price Range ($) | $34,200 - $49,050 | $33,950 - $48,800 |
Length (in) | 190.2 | 190.2 |
Wheelbase (in) | 110.8 | 110.8 |
Width (in) | 74.8 | 74.8 |
Height (in) | 67.7 | 67.7 |
Track (in) | 64.8 | 64.8 |
Exterior Volume (cu. ft.) | 482.9 | 482.9 |
Curb Weight (lbs.) | 4343-4575 | 4343-4575 |
Legroom Total (in.) | - 83.7 (First 2 rows)
- 113.7
| - 83.7 (First 2 rows)
- 113.7
|
Passenger Volume (cu. ft.) | - 100.6 (First 2 rows)
- 120.3
| - 100.6 (First 2 rows)
- 120.3
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 1.6l I4 HEV T (231-bhp)
- 2.5l I4 T (277-bhp)
| - 1.6l I4 HEV T (231-bhp)
- 2.5l I4 T (277-bhp)
|
Transmissions | A6, SM8 | A6, SM8 |
City MPG | 19-20 | 19-20 |
Highway MPG | 26-29 | 26-29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 52 |
Equipment: Good | - $34,200 (2WD)
- $36,000 (AWD)
| - $33,950 (2WD)
- $35,750 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $43,600 (2WD)
- $45,400 (AWD)
| - $43,350 (2WD)
- $45,150 (AWD)
|
| more >> | more >> |