| 2025 Hyundai Kona | 2024 Subaru Impreza |
|
|
|
Price Range ($) | $24,350 - $33,400 | $22,995 - $27,885 |
Length / Width / Height (in) | 171.3 / 71.9 / 62.4 | 176.2 / 70.1 / 58.3 |
Exterior Volume (cu. ft.) | 387.2 | 360.2 |
Curb Weight (lbs.) | 3005-3505 | 3171-3275 |
Legroom Total (in.) | 79.9 | 79.4 |
Passenger Volume (cu. ft.) | 101.4 | 100.5 |
Cargo Volume (cu. ft.) | 25.5 | 20.4 |
Driven Wheels |
|
|
Engines | - 1.6l I4 T (190-bhp)
- 2.0l I4 (147-bhp)
| - 2.0l H4 (152-bhp)
- 2.5l H4 (182-bhp)
|
Transmissions | A8, CVT | CVT |
City MPG | 24-28 | 26-27 |
Highway MPG | 29-35 | 33-34 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 55 | 58 |
Equipment: Good | - $24,350 (2WD)
- $25,850 (AWD)
|
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |