| 2025 Infiniti QX80 | 2024 Infiniti QX80 |
|
|
|
Price Range ($) | $82,450 - $110,595 | $74,150 - $88,450 |
Length (in) | 211.2 | 210.2 |
Wheelbase (in) | 121.0 | 121.1 |
Width (in) | 83.3 | 79.9 |
Height (in) | 76.6 | 75.8 |
Track (in) | 68.0 | 67.5 |
Exterior Volume (cu. ft.) | 636.6 | 622.4 |
Curb Weight (lbs.) | | 5679-6098 |
Legroom Total (in.) | - 83.0 (First 2 rows)
- 115.9
| - 80.6 (First 2 rows)
- 109.4
|
Passenger Volume (cu. ft.) | - 118.2 (First 2 rows)
- 161.7
| - 118.6 (First 2 rows)
- 155.7
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A7 |
City MPG | | 13-14 |
Highway MPG | | 19-20 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 52 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | - $74,150 (2WD)
- $77,300 (AWD)
|
| more >> | more >> |