| 2025 Infiniti QX55 | 2024 Tesla Model Y |
|
|
|
Price Range ($) | $50,150 - $58,650 | $43,990 - $52,490 |
Length / Width / Height (in) | 186.3 / 74.9 / 63.8 | 187.0 / 75.6 / 63.9 |
Exterior Volume (cu. ft.) | 443.0 | 445.3 |
Curb Weight (lbs.) | 4015-4065 | 4555 |
Legroom Total (in.) | 78.3 | 82.3 |
Passenger Volume (cu. ft.) | 100.1 | 105.8 |
Cargo Volume (cu. ft.) | 26.9 | 30.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | A1 |
City MPG | 22 | |
Highway MPG | 28 | |
EV City MPGe | | 111-128 |
EV Highway MPGe | | 98-112 |
EV EPA Range | | 260-310 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 57 | |
Equipment: Good |
| |
Equipment: Better | | |
Equipment: Best |
| |
| more >> | more >> |