| 2025 Infiniti QX60 | 2024 Infiniti QX60 |
|
|
|
Price Range ($) | $50,200 - $66,150 | $49,650 - $66,100 |
Length (in) | 198.2 | 198.2 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 78.0 | 78.0 |
Height (in) | 69.7 | 69.7 |
Track (in) | 66.9 | 66.9 |
Exterior Volume (cu. ft.) | 534.8 | 534.8 |
Curb Weight (lbs.) | 4393-4655 | 4393-4655 |
Legroom Total (in.) | - 79.8 (First 2 rows)
- 107.8
| - 79.8 (First 2 rows)
- 107.8
|
Passenger Volume (cu. ft.) | - 109.1 (First 2 rows)
- 141.2
| - 109.1 (First 2 rows)
- 141.2
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 20-21 | 20-21 |
Highway MPG | 25-26 | 25-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 50 | 50 |
Equipment: Good | | |
Equipment: Better | - $50,200 (2WD)
- $52,200 (AWD)
| - $49,650 (2WD)
- $51,650 (AWD)
|
Equipment: Best | - $56,800 (2WD)
- $58,800 (AWD)
| - $55,700 (2WD)
- $57,700 (AWD)
|
| more >> | more >> |