The model range has been reduced to 3 all-wheel drive only trim levels.
2025 Infiniti QX50 | 2024 Infiniti QX50 | |
---|---|---|
Price Range ($) | $43,000 - $51,200 | $40,850 - $57,900 |
Length (in) | 184.8 | 184.8 |
Wheelbase (in) | 110.2 | 110.2 |
Width (in) | 74.9 | 74.9 |
Height (in) | 66 | 66 |
Track (in) | 64.4 | 64.4 |
Exterior Volume (cu. ft.) | 454.6 | 454.6 |
Curb Weight (lbs.) | 3979-4116 | 3849-4180 |
Legroom Total (in.) | 78.3 | 78.3 |
Passenger Volume (cu. ft.) | 102.2 | 102.2 |
Cargo Volume (cu. ft.) | 31.1 | 31.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 22 | 22-23 |
Highway MPG | 28 | 28-29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 55 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
| |
more >> | more >> |