| 2025 Jeep Gladiator | 2025 Ford Ranger Raptor |
|
|
|
Price Range ($) | $38,100 - $51,100 | $55,720 |
Length / Width / Height (in) | 218.0 / 73.8 / 73.1 | 210.9 / 75.9 / 75.9 |
Exterior Volume (cu. ft.) | 580.1 | 623.4 |
Curb Weight (lbs.) | 4662-5031 | 5325 |
Legroom Total (in.) | 79.5 | 82.0 |
Passenger Volume (cu. ft.) | 104.6 | 107.7 |
Cargo Volume (cu. ft.) | 35.5 | 43.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A10 |
City MPG | 17 | 16 |
Highway MPG | 22 | 18 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 33 | 38 |
Equipment: Good |
| |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |