| 2025 Kia Sorento Hybrid | 2024 Kia Sorento Hybrid |
|
|
|
Price Range ($) | $38,690 - $53,090 | $36,690 - $49,990 |
Length (in) | 189.6 | 189.4 |
Wheelbase (in) | 110.8 | 110.8 |
Width (in) | 74.8 | 74.8 |
Height (in) | 66.7 | 66.7 |
Track (in) | 65.0 | 65.0 |
Exterior Volume (cu. ft.) | 475.7 | 475.2 |
Curb Weight (lbs.) | 4211-4345 | 3979-4140 |
Legroom Total (in.) | - 82.1 (First 2 rows)
- 111.7
| - 83.1 (First 2 rows)
- 112.7
|
Passenger Volume (cu. ft.) | - 110.6 (First 2 rows)
- 144.0
| - 111.9 (First 2 rows)
- 145.3
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 1.6l I4 HEV T (227-bhp)
- 1.6l I4 PHEV T (261-bhp)
| - 1.6l I4 HEV T (227-bhp)
- 1.6l I4 PHEV T (261-bhp)
|
Transmissions | A6 | A6 |
City MPG | 34-36 | 35-39 |
Highway MPG | 34-36 | 33-35 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 42* | 46* |
Equipment: Good | - $38,690 (2WD)
- $40,490 (AWD)
| - $36,690 (2WD)
- $38,990 (AWD)
|
Equipment: Better | | |
Equipment: Best |
| |
| more >> | more >> |