| 2025 Kia Carnival | 2024 Kia Carnival |
|
|
|
Price Range ($) | $36,500 - $52,600 | $33,600 - $46,700 |
Length (in) | 203.0 | 203.0 |
Wheelbase (in) | 121.7 | 121.7 |
Width (in) | 78.5 | 78.5 |
Height (in) | 68.5 | 68.5 |
Track (in) | 68.9 | 68.5 |
Exterior Volume (cu. ft.) | 554.4 | 551.2 |
Curb Weight (lbs.) | | 4376-4727 |
Legroom Total (in.) | - 81.6 (First 2 rows)
- 117.2
| - 81.6 (First 2 rows)
- 117.2
|
Passenger Volume (cu. ft.) | - 121.0 (First 2 rows)
- 166.1
| - 121.0 (First 2 rows)
- 166.1
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 1.6l I4 HEV T (242-bhp)
- 3.5l V6 (287-bhp)
|
|
Transmissions | A6, A8 | A8 |
City MPG | 18 | 19 |
Highway MPG | 26 | 26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 46 |
Equipment: Good |
|
|
Equipment: Better | | |
Equipment: Best |
|
|
| more >> | more >> |