| 2025 Kia K5 | 2025 Honda Accord | 2025 Hyundai Sonata | 2025 Nissan Altima |
|
|
|
|
|
Price Range ($) | $26,990 - $34,490 | $28,295 - $39,300 | $26,650 - $37,450 | $27,000 - $34,830 |
Length / Width / Height (in) | 193.1 / 73.2 / 56.9 | 195.7 / 73.3 / 57.1 | 193.3 / 73.2 / 56.9 | 192.9 / 72.9 / 56.8 |
Exterior Volume (cu. ft.) | 408.8 | 404.8 | 406.7 | 400.7 |
Curb Weight (lbs.) | 3230-3596 | 3239-3532 | 3305-3687 | 3244-3456 |
Legroom Total (in.) | 81.3 | 83.1 | 80.9 | 79.0 |
Passenger Volume (cu. ft.) | 105.4 | 102.8 | 105.2 | 100.6 |
Cargo Volume (cu. ft.) | 16.0 | 16.7 | | 15.4 |
Driven Wheels |
|
|
|
|
Engines | - 2.5l (191-bhp)
- 2.5l T (290-bhp)
| - 1.5l I4 T (192-bhp)
- 2.0l I4 HEV (204-bhp)
| - 2.0l I4 HEV (192-bhp)
- 2.5l I4 (191-bhp)
- 2.5l I4 T (290-bhp)
| - 2.5l I4 (182-bhp)
- 2.5l I4 (188-bhp)
|
Transmissions | A8, SM8 | CVT | A6, A8, SM8 | CVT |
City MPG | | 29-51 | 23-44 | 26-27 |
Highway MPG | | 37-44 | 32-51 | 36-39 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 69 | 64 | 69 | 62 |
Equipment: Good | - $26,990 (2WD)
- $29,590 (AWD)
| | | - $27,430 (2WD)
- $28,930 (AWD)
|
Equipment: Better | | | | - $28,830 (2WD)
- $30,330 (AWD)
|
Equipment: Best | | | | - $33,330 (2WD)
- $34,830 (AWD)
|
| more >> | more >> | more >> | more >> |