2025 Kia Soul | 2024 Kia Soul | |
---|---|---|
Price Range ($) | $20,290 - $24,590 | $20,190 - $24,490 |
Length (in) | 165.2 | 165.2 |
Wheelbase (in) | 102.4 | 102.4 |
Width (in) | 70.9 | 70.9 |
Height (in) | 63.0 | 63.0 |
Track (in) | 62.0 | 62.0 |
Exterior Volume (cu. ft.) | 373.4 | 373.4 |
Curb Weight (lbs.) | 2888-2998 | 2888-2998 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 101.2 | 101.2 |
Cargo Volume (cu. ft.) | 23.4 | 23.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 27 | 27 |
Highway MPG | 33 | 33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 49 | 49 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |