| 2025 Kia Sportage | 2024 Kia Sportage |
|
|
|
Price Range ($) | $27,190 - $44,190 | $27,090 - $37,890 |
Length (in) | 183.5 | 183.5 |
Wheelbase (in) | 108.5 | 108.5 |
Width (in) | 73.4 | 73.4 |
Height (in) | 66.1 | 66.1 |
Track (in) | 63.8 | 63.8 |
Exterior Volume (cu. ft.) | 447.8 | 447.8 |
Curb Weight (lbs.) | 3373-4211 | 3373-4211 |
Legroom Total (in.) | 82.7 | 82.7 |
Passenger Volume (cu. ft.) | 106.9 | 106.9 |
Cargo Volume (cu. ft.) | 39.6 | 39.6 |
Driven Wheels |
|
|
Engines | - 1.6l I4 HEV T (227-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
| - 1.6l I4 HEV T (227-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
|
Transmissions | A6, A8 | A6, A8 |
City MPG | 23-42 | 23-42 |
Highway MPG | 26-44 | 26-44 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 52 |
Equipment: Good | - $27,190 (2WD)
- $28,990 (AWD)
| - $27,090 (2WD)
- $28,890 (AWD)
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |