| 2025 Kia Sorento | 2024 Kia Sorento |
|
|
|
Price Range ($) | $31,990 - $47,390 | $31,990 - $47,390 |
Length (in) | 189.0 | 189.0 |
Wheelbase (in) | 110.8 | 110.8 |
Width (in) | 74.8 | 74.8 |
Height (in) | 66.7 | 66.7 |
Track (in) | 64.8 | 64.8 |
Exterior Volume (cu. ft.) | 472.7 | 472.7 |
Curb Weight (lbs.) | 3715-3931 | 3715-3931 |
Legroom Total (in.) | - 83.1 (First 2 rows)
- 112.7
| - 83.1 (First 2 rows)
- 112.7
|
Passenger Volume (cu. ft.) | - 111.9 (First 2 rows)
- 145.3
| - 111.9 (First 2 rows)
- 145.3
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 2.5l I4 (191-bhp)
- 2.5l I4 T (281-bhp)
| - 2.5l I4 (191-bhp)
- 2.5l I4 T (281-bhp)
|
Transmissions | A8, SM8 | A8, SM8 |
City MPG | 20-23 | 20-23 |
Highway MPG | 27-31 | 27-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 60 | 60 |
Equipment: Good | - $31,990 (2WD)
- $36,590 (AWD)
| - $31,990 (2WD)
- $36,390 (AWD)
|
Equipment: Better |
|
|
Equipment: Best | | |
| more >> | more >> |