| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 201.2 | 214.6 | 379.5 |
Net Torque (lbft) | 258.1 | 442.5 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Exterior Dimensions | |
Curb Weight (lb) | 5313 | 5093 | - 5688 (Wind)
- 5732 (Land)
- 5800 (GT-Line)
|
Wheelbase (in) | 122.0 |
Height - Body (in) | 68.9 |
Height - Overall (in) | 69.1 |
Width - Body (in) | 78.0 |
Length (in) | 197.2 |
Front Track (in) | 67.0 |
Rear Track (in) | 67.5 |
Overhang - Front (in) | 34.3 |
Overhang - Rear (in) | 40.9 |
Ground Clearance (in) | 7.0 | 7.8 |
Angle - Approach | 20 |
Angle - Departure | 22.8 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.2 |
Head Room - 2nd Row (in) | 39.8 |
Head Room - 3rd Row (in) | 39.5 |
Shlder Room - 1st Row (in) | 61.6 |
Shlder Room - 2nd Row (in) | 60.0 |
Shlder Room - 3rd Row (in) | 55.0 |
Hip Room - 1st Row (in) | 59.4 |
Hip Room - 2nd Row (in) | 57.9 |
Hip Room - 3rd Row (in) | 41.9 |
Leg Room - 1st Row (in) | 41.4 |
Leg Room - 2nd Row (in) | 42.8 |
Leg Room - 3rd Row (in) | 30.8 |
Cargo Volume (cu ft) | 20.2 |
Cargo Volume + 1 (cu ft) | 43.5 |
Cargo Volume + 2 (cu ft) | 81.7 |
Cargo Volume - Front (cu ft) | 3.2 |
Passenger Volume (SAE) Total (cu ft) | 158.8 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Voltage (V) | 552 | 632 | 552 |
Capacity (kWh) | 99.8 | 76.1 | 99.8 |
Weight (lb) | 1249 | 1021 | 1249 |
Fuel Economy | |
EPA City (mpg) | |
EPA Hwy (mpg) | |
EPA Combined (MPG) | |
EPA City (MPGe) | 100 | 99 | - 91 (Wind, Land)
- 88 (GT-Line)
|
EPA Hwy (MPGe) | 78 | 77 | - 75 (Wind, Land)
- 72 (GT-Line)
|
EPA Combined (MPGe) | 89 | 88 | - 83 (Wind, Land)
- 80 (GT-Line)
|
Energy Consumption | |
EPA Electric Range (miles) | 304 | 230 | - 280 (Wind, Land)
- 270 (GT-Line)
|