| 2025 Lexus NX | 2024 Lexus NX |
|
|
|
Price Range ($) | $40,615 - $62,230 | $39,455 - $60,005 |
Length (in) | 183.5 | 183.5 |
Wheelbase (in) | 105.9 | 105.9 |
Width (in) | 73.4 | 73.4 |
Height (in) | 65.8 | 65.8 |
Track (in) | 63.2 | 63.2 |
Exterior Volume (cu. ft.) | 441.6 | 441.6 |
Curb Weight (lbs.) | 3660-4475 | 3660-4475 |
Legroom Total (in.) | 77.1 | 77.1 |
Passenger Volume (cu. ft.) | 94.6 | 94.6 |
Cargo Volume (cu. ft.) | 22.7 | 22.7 |
Driven Wheels |
|
|
Engines | - 2.4l I4 T (275-bhp)
- 2.5l I4 (203-bhp)
- 2.5l I4 HEV (239-bhp)
- 2.5l I4 PHEV (302-bhp)
| - 2.4l I4 T (275-bhp)
- 2.5l I4 (203-bhp)
- 2.5l I4 HEV (239-bhp)
- 2.5l I4 PHEV (302-bhp)
|
Transmissions | A8, CVT | A8, CVT |
City MPG | 21-41 | 21-41 |
Highway MPG | 28-37 | 28-37 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 59* | 59* |
Equipment: Good | - $40,615 (2WD)
- $42,215 (AWD)
| - $39,455 (2WD)
- $41,055 (AWD)
|
Equipment: Better |
|
|
Equipment: Best | | |
| more >> | more >> |