| 2025 Lexus ES | 2024 Lexus ES |
|
|
|
Price Range ($) | $42,040 - $50,930 | $42,040 - $52,330 |
Length (in) | 195.9 | 195.9 |
Wheelbase (in) | 113.0 | 113.0 |
Width (in) | 73.4 | 73.4 |
Height (in) | 56.9 | 56.9 |
Track (in) | 62.9 | 62.9 |
Exterior Volume (cu. ft.) | 405.7 | 405.7 |
Curb Weight (lbs.) | 3690-3780 | 3690-3780 |
Legroom Total (in.) | 81.6 | 81.6 |
Passenger Volume (cu. ft.) | 97.3 | 97.3 |
Cargo Volume (cu. ft.) | 13.9 | 13.9 |
Driven Wheels |
|
|
Engines | - 2.5l I4 (203-bhp)
- 2.5l I4 HEV (215-bhp)
- 3.5l V6 (302-bhp)
| - 2.5l I4 (203-bhp)
- 2.5l I4 HEV (215-bhp)
- 3.5l V6 (302-bhp)
|
Transmissions | A8, CVT | A8, CVT |
City MPG | 22-43 | 22-43 |
Highway MPG | 31-44 | 31-44 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 66 | 66 |
Equipment: Good | - $42,040 (2WD)
- $42,040 (AWD)
| - $42,040 (2WD)
- $42,040 (AWD)
|
Equipment: Better | - $47,210 (2WD)
- $47,210 (AWD)
| - $47,210 (2WD)
- $47,210 (AWD)
|
Equipment: Best | - $50,930 (2WD)
- $50,930 (AWD)
| - $50,930 (2WD)
- $50,930 (AWD)
|
| more >> | more >> |