| 2025 Lincoln Corsair | 2024 Lincoln Corsair |
|
|
|
Price Range ($) | $39,385 - $54,265 | $38,830 - $53,925 |
Length (in) | 181.4 | 181.4 |
Wheelbase (in) | 106.7 | 106.7 |
Width (in) | 76.2 | 76.2 |
Height (in) | 64.1 | 64.1 |
Track (in) | 62.6 | 62.6 |
Exterior Volume (cu. ft.) | 421.2 | 421.2 |
Curb Weight (lbs.) | 3685-4397 | 3685-4397 |
Legroom Total (in.) | 81.8 | 81.8 |
Passenger Volume (cu. ft.) | 105.1 | 105.1 |
Cargo Volume (cu. ft.) | 27.6 | 27.6 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (250-bhp)
- 2.5l I4 PHEV T (266-bhp)
| - 2.0l I4 T (250-bhp)
- 2.5l I4 PHEV T (266-bhp)
|
Transmissions | A8, CVT | A8, CVT |
City MPG | 21-22 | 21-22 |
Highway MPG | 28-30 | 28-30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 54* | 54* |
Equipment: Good | - $39,385 (2WD)
- $41,685 (AWD)
| - $38,830 (2WD)
- $41,130 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $46,540 (2WD)
- $48,840 (AWD)
| - $43,115 (2WD)
- $45,415 (AWD)
|
| more >> | more >> |