| 2025 Mazda Mazda3 Hatchback | 2024 Mazda Mazda3 Hatchback |
|
|
|
Price Range ($) | $24,950 - $36,950 | $25,690 - $36,650 |
Length (in) | 175.6 | 175.6 |
Wheelbase (in) | 107.3 | 107.3 |
Width (in) | 70.7 | 70.7 |
Height (in) | 56.7 | 56.7 |
Track (in) | 61.7 | 61.7 |
Exterior Volume (cu. ft.) | 355.5 | 355.5 |
Curb Weight (lbs.) | 3088-3393 | 3088-3393 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 92.2 | 90.7 |
Cargo Volume (cu. ft.) | 20.1 | 20.1 |
Driven Wheels |
|
|
Engines | - 2.5l I4 (191-bhp)
- 2.5l I4 T (250-bhp)
| - 2.5l I4 (191-bhp)
- 2.5l I4 T (250-bhp)
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 23-27 | 23-27 |
Highway MPG | 31-36 | 31-36 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 65 | 65 |
Equipment: Good | - $24,950 (2WD)
- $33,250 (AWD)
| - $25,690 (2WD)
- $32,950 (AWD)
|
Equipment: Better | - $30,560 (AT)
- $30,650 (2WD)
- $30,560 (AWD)
| - $30,260 (AT)
- $30,350 (2WD)
- $30,260 (AWD)
|
Equipment: Best | | |
| more >> | more >> |