2025 Mazda CX-5 | 2024 Mazda CX-5 | |
---|---|---|
Price Range ($) | $28,570 - $40,600 | $29,300 - $40,600 |
Length (in) | 180.1 | 180.1 |
Wheelbase (in) | 106.2 | 106.2 |
Width (in) | 72.6 | 72.6 |
Height (in) | 65.4 | 65.4 |
Track (in) | 62.8 | 62.8 |
Exterior Volume (cu. ft.) | 428.1 | 428.1 |
Curb Weight (lbs.) | 3717-3856 | 3717-3856 |
Legroom Total (in.) | 80.6 | 80.6 |
Passenger Volume (cu. ft.) | 102.8 | 102.8 |
Cargo Volume (cu. ft.) | 30.8 | 30.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 22-24 | 22-24 |
Highway MPG | 27-30 | 27-30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53 | 53 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best |
|
|
more >> | more >> |