| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor |
Net Power (bhp) | | 323 | |
Net Torque (lbft) | | 369 | |
Engine | |
Configuration | I |
Cylinders | 6 | 4 | 6 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged | | Turbocharged |
Displacement (l) | 3.3 | 2.5 | 3.3 |
Max. Power (bhp) | 280 | 189 | 340 |
Max. Power @RPM | 5000 | 6000 | 5000 |
Max. Torque (lbft) | 332 | 192 | 369 |
Max. Torque @RPM | 2000 | 4000 | 2000 |
Electric Motor | |
Output (bhp) | 16.6 | 173 | 16.6 |
Torque (lbft) | 113 | 199 | 113 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 265/55R19 (3.3 Turbo Select, 3.3 Turbo Preferred, 3.3 Turbo Premium Sport)
- 275/45R21 (3.3 Turbo Premium Plus)
| - 265/55R19 (PHEV Preferred)
- 275/45R21 (PHEV Premium Sport, PHEV Premium Plus)
| 275/45R21 |
Exterior Dimensions | |
Curb Weight (lb) | 4709 | 5243 | 4899 |
Wheelbase (in) | 122.8 |
Height - Body (in) | 68.2 |
Height - Overall (in) | 68.7 |
Width - Body (in) | 78.5 |
Width - Overall (in) | 84.9 |
Length (in) | 201.6 |
Front Track (in) | 67.1 |
Rear Track (in) | 67.2 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | - 8 (3.3 Turbo Select, 3.3 Turbo Preferred, 3.3 Turbo Premium Sport)
- 7 (3.3 Turbo Premium Plus)
| - 8 (PHEV Preferred)
- 7 (PHEV Premium Sport, PHEV Premium Plus)
| 6 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 39.3 |
Head Room - 3rd Row (in) | 36.9 |
Shlder Room - 1st Row (in) | 59.2 |
Shlder Room - 2nd Row (in) | 58.1 |
Shlder Room - 3rd Row (in) | 53.3 |
Hip Room - 1st Row (in) | 56.2 |
Hip Room - 2nd Row (in) | 55.5 |
Hip Room - 3rd Row (in) | 43.7 |
Leg Room - 1st Row (in) | 41.7 |
Leg Room - 2nd Row (in) | 39.4 |
Leg Room - 3rd Row (in) | 30.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | - 3 (3.3 Turbo Select, 3.3 Turbo Preferred, 3.3 Turbo Premium Sport)
- 2 (3.3 Turbo Premium Plus)
| - 3 (PHEV Preferred)
- 2 (PHEV Premium Sport, PHEV Premium Plus)
| 2 |
Seating Positions - 3rd Row | 3 | 2 |
Cargo Volume (cu ft) | 14.9 |
Cargo Volume + 1 (cu ft) | 40.0 |
Cargo Volume + 2 (cu ft) | 74.2 |
Passenger Volume (SAE) Total (cu ft) | 141.6 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 18.5 | 19.6 |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | No | Yes | No |
Voltage (V) | 44.4 | 355 | 44.4 |
Capacity (kWh) | .33 | 17.8 | .33 |
Weight (lb) | 15 | 178 | 15 |
Fuel Economy | |
EPA City (mpg) | 24 | | 23 |
EPA Hwy (mpg) | 28 | | 28 |
EPA Combined (MPG) | 25 | | 25 |