| 2025 Mercedes-Benz GLB-Class | 2024 Mercedes-Benz GLB-Class |
|
|
|
Price Range ($) | $45,800 - $60,100 | $44,450 - $59,050 |
Length (in) | 182.4 | 182.4 |
Wheelbase (in) | 111.4 | 111.4 |
Width (in) | 72.2 | 72.2 |
Height (in) | 65.3 | 65.3 |
Track (in) | 63.2 | 63.2 |
Exterior Volume (cu. ft.) | 435.6 | 435.6 |
Curb Weight (lbs.) | 3638-3869 | 3638-3869 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) | - 101.7 (First 2 rows)
- 101.7
| - 101.7 (First 2 rows)
- 101.7
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 2.0l I4 T (221-bhp)
- 2.0l I4 T (302-bhp)
| - 2.0l I4 T (221-bhp)
- 2.0l I4 T (302-bhp)
|
Transmissions | SM8 | SM8 |
City MPG | 21-25 | 21-25 |
Highway MPG | 26-33 | 26-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 60 | 60 |
Equipment: Good | - $45,800 (2WD)
- $47,800 (AWD)
| - $44,450 (2WD)
- $46,450 (AWD)
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |