| 2025 Mercedes-Benz GLS-Class | 2025 Audi Q7 | 2025 BMW X7 | 2025 Lincoln Aviator |
|
|
|
|
|
Price Range ($) | $89,200 - $149,500 | $60,500 - $96,900 | $83,500 - $152,400 | $58,930 - $87,245 |
Length / Width / Height (in) | 206.4 / 77.0 / 71.8 | 199.3 / 77.6 / 68.5 | 203.6 / 78.7 / 72.2 | 199.7 / 79.6 / 69.2 |
Exterior Volume (cu. ft.) | 575.5 | 522.2 | 564.0 | 535.0 |
Curb Weight (lbs.) | 5467-5798 | 4784-5291 | 5417-5986 | 4852-4970 |
Legroom Total (in.) |
| - 80.5 (First 2 rows)
- 109.7
| - 77.4 (First 2 rows)
- 110.7
| - 83.2 (First 2 rows)
- 112.4
|
Passenger Volume (cu. ft.) | - 111.5 (First 2 rows)
- 111.5
| - 108.3 (First 2 rows)
- 138.2
| - 108.3 (First 2 rows)
- 142.1
| - 116.3 (First 2 rows)
- 150.0
|
Cargo Volume (cu. ft.) |
|
|
|
|
Driven Wheels |
|
|
|
|
Engines | - 3.0l I6 HEV T (362-bhp)
- 4.0l V8 HEV T (483-bhp)
- 4.0l V8 HEV T (603-bhp)
| - 2.0l I4 T (261-bhp)
- 3.0l V6 HEV T (335-bhp)
- 4.0l V8 HEV T (500-bhp)
| - 3.0l I6 T (375-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (630-bhp)
|
|
Transmissions | A9 | A8 | A8 | A10 |
City MPG | 14-19 | 15-20 | 16-20 | |
Highway MPG | 18-24 | 21-26 | 20-24 | |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54 | 66 | 56 | 61 |
Equipment: Good |
| | | - $58,930 (2WD)
- $61,430 (AWD)
|
Equipment: Better | | | | |
Equipment: Best |
|
| | - $66,030 (2WD)
- $68,530 (AWD)
|
| more >> | more >> | more >> | more >> |