- Home
- Buyer's Guide (2025)
- Mercedes-Benz (2025)
- EQE SUV
- Comparisons
2025 Mercedes-Benz EQE SUV | 2024 Jaguar F-Pace | 2024 Land Rover Defender 110 | 2024 Land Rover Range Rover Velar | |
---|---|---|---|---|
Price Range ($) | $77,900 - $109,300 | $57,000 - $91,900 | $60,600 - $118,600 | $61,500 - $84,795 |
Length / Width / Height (in) | 191.5 / 76.4 / 66.3 | 186.3 / 76.2 / 65.6 | 187.3 / 78.6 / 77.4 | 188.9 / 76.0 / 66.3 |
Exterior Volume (cu. ft.) | 476.9 | 456.9 | 562.9 | 468.2 |
Curb Weight (lbs.) | 5300-5635 | 4015-4535 | 4815-5735 | 3965-4140 |
Legroom Total (in.) | 81.2 | 77.5 | 77.5 | 77.4 |
Passenger Volume (cu. ft.) | 54.7 | 109.0 | 96.3 | |
Cargo Volume (cu. ft.) | 14 | 33.5 | 36.2 | 29.5 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A8 | A8 | A8 |
City MPG | 15-22 | 14-17 | 19-22 | |
Highway MPG | 21-27 | 19-22 | 25-26 | |
EV City MPGe | 88-99 | |||
EV Highway MPGe | 82-88 | |||
EV EPA Range | 265-307 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 64 | 47* | 60 | |
Equipment: Good |
| |||
Equipment: Better |
| |||
Equipment: Best |
|
|
| |
more >> | more >> | more >> | more >> |
2024 Maserati Grecale | 2025 Audi Q6 e-tron | 2025 BMW iX | 2025 Genesis GV80 | |
---|---|---|---|---|
Price Range ($) | $69,900 - $110,200 | $63,800 - $79,300 | $87,250 - $111,500 | $57,700 - $79,300 |
Length / Width / Height (in) | 190.8 / 77.9 / 65.6 | 187.8 / 76.3 / 66.6 | 195.0 / 77.4 / 66.8 | 194.5 / 77.8 / 67.5 |
Exterior Volume (cu. ft.) | 462.1 | 497.5 | 500.7 | |
Curb Weight (lbs.) | 4123-4469 | 4982-5324 | 5659-5769 | 4506-5082 |
Legroom Total (in.) | 77.2 | 79.1 | 80.3 | |
Passenger Volume (cu. ft.) | 99.3 | 111.9 | 108.8 | |
Cargo Volume (cu. ft.) | 30.2 | 35.5 | 36.5 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A1 | A1 | A8 |
City MPG | 18-22 | 18-20 | ||
Highway MPG | 25-29 | 23-24 | ||
EV City MPGe | 96-112 | 78-83 | ||
EV Highway MPGe | 82-96 | 82 | ||
EV EPA Range | 275-321 | 296-307 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 67 | 62 | ||
Equipment: Good |
|
| ||
Equipment: Better |
| |||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2025 Jeep Grand Cherokee 4xe | 2025 Maserati Grecale Folgore | 2025 Mercedes-Benz GLE-Class | 2025 Porsche Cayenne | |
---|---|---|---|---|
Price Range ($) | $60,490 - $74,670 | $109,000 | $61,850 - $130,800 | $84,700 - $157,000 |
Length / Width / Height (in) | 193.5 / 77.5 / 70.8 | 191.5 / 76.7 / 65.0 | 194.3 / 76.7 / 70.7 | 194.1 / 78.1 / 66.8 |
Exterior Volume (cu. ft.) | 518.5 | 456.7 | 521.5 | |
Curb Weight (lbs.) | 5325-5558 | 5467.5 | 4718-5335 | 4678-5664 |
Legroom Total (in.) | 79.5 | 81.2 | ||
Passenger Volume (cu. ft.) | 107.0 | 106.9 | ||
Cargo Volume (cu. ft.) | 37.7 | 33.3 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A1 | A9 | A8 |
City MPG | 23 | 14-20 | 15-17 | |
Highway MPG | 24 | 19-26 | 21-23 | |
EV City MPGe | 57 | 80 | ||
EV Highway MPGe | 56 | 70 | ||
EV EPA Range | 26 | 245 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 50 | 59 | ||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Volvo XC90 | |
---|---|
Price Range ($) | $57,400 - $79,600 |
Length / Width / Height (in) | 195.0 / 75.7 / 69.8 |
Exterior Volume (cu. ft.) | 516.7 |
Curb Weight (lbs.) | 4589-5103 |
Legroom Total (in.) | 109.8 |
Passenger Volume (cu. ft.) | 131.1 |
Cargo Volume (cu. ft.) | |
Driven Wheels |
|
Engines |
|
Transmissions | A8 |
City MPG | 20-26 |
Highway MPG | 26-30 |
EV City MPGe | 59 |
EV Highway MPGe | 57 |
EV EPA Range | 33 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | 49 |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |