| 2025 Mini Cooper 2d | 2025 Mini Cooper 4d |
|
|
|
Price Range ($) | $28,950 - $34,600 | $29,950 - $35,600 |
Length / Width / Height (in) | 152.6 / 68.7 / 56.4 | 158.9 / 68.7 / 57.6 |
Exterior Volume (cu. ft.) | 293.9 | 312.5 |
Curb Weight (lbs.) | 3014-3047 | 3078-3089 |
Legroom Total (in.) | 72.2 | 73.7 |
Passenger Volume (cu. ft.) | 81.7 | 81.0 |
Cargo Volume (cu. ft.) | 8..9 | 13.1 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (161-bhp)
- 2.0l I4 T (201-bhp)
- 2.0l I4 T (228-bhp)
| - 2.0l I4 T (161-bhp)
- 2.0l I4 T (201-bhp)
|
Transmissions | SM7 | SM7 |
City MPG | | |
Highway MPG | | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 64 | 60 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |