2025 Mini Cooper 4d | 2024 Mini Hardtop 4-door | |
---|---|---|
Price Range ($) | $29,950 - $35,600 | $26,800 - $38,500 |
Length (in) | 158.9 | 158.5 |
Wheelbase (in) | 101.1 | 101.1 |
Width (in) | 68.7 | 68.0 |
Height (in) | 57.6 | 56.1 |
Track (in) | 59 | 58.5 |
Exterior Volume (cu. ft.) | 312.5 | 302.2 |
Curb Weight (lbs.) | 3078-3089 | 2846-2963 |
Legroom Total (in.) | 73.7 | 73.7 |
Passenger Volume (cu. ft.) | 81.0 | 83.7 |
Cargo Volume (cu. ft.) | 13.1 | 13.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | M6, SM7 |
City MPG | 23-29 | |
Highway MPG | 33-38 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 60 | 57 |
Equipment: Good |
| |
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |