| 2025 Nissan Kicks | 2024 Hyundai Venue | 2024 Mitsubishi Outlander Sport | 2025 Buick Encore GX |
|
|
|
|
|
Price Range ($) | $21,830 - $27,680 | $19,800 - $23,050 | $23,695 - $28,495 | $26,000 - $33,100 |
Length / Width / Height (in) | 171.9 / 70.9 / 64.0 | 159.1 / 69.7 / 61.6 | 171.9 / 71.3 / 64.8 | 171.1 / 71.4 / 64.1 |
Exterior Volume (cu. ft.) | 391.6 | 347.1 | 390.6 | 386.5 |
Curb Weight (lbs.) | 2987-3252 | 2612 | 3263-3296 | 3023-3255 |
Legroom Total (in.) | 77.2 | 75.6 | 77.9 | 76.9 |
Passenger Volume (cu. ft.) | 95.7 | 91.9 | 97.5 | 94.6 |
Cargo Volume (cu. ft.) | 23.9 | 18.7 | 21.7 | 23.5 |
Driven Wheels |
|
|
|
|
Engines |
|
| - 2.0l I4 (148-bhp)
- 2.4l I4 (168-bhp)
| - 1.2l I3 T (137-bhp)
- 1.3l I3 T (155-bhp)
|
Transmissions | CVT | CVT | CVT | A9, CVT |
City MPG | | 29 | 23 | 26-30 |
Highway MPG | | 33 | 28-29 | 28-31 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 46 | 47 | 45 | 48 |
Equipment: Good | |
|
| |
Equipment: Better | | |
| |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |