The Rogue adds a Rock Creek trim level with a more rugged appearance and all-terrain tires.
2025 Nissan Rogue | 2024 Nissan Rogue | |
---|---|---|
Price Range ($) | $29,230 - $40,920 | $28,320 - $40,100 |
Length (in) | 183.0 | 183.0 |
Wheelbase (in) | 106.5 | 106.5 |
Width (in) | 72.4 | 72.4 |
Height (in) | 66.5 | 66.5 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 439.5 | 439.5 |
Curb Weight (lbs.) | 3477-3737 | 3452-3739 |
Legroom Total (in.) | 80.0 | 80.0 |
Passenger Volume (cu. ft.) | 105.2 | 100.8 |
Cargo Volume (cu. ft.) | 36.5 | 36.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 28-30 | 28-30 |
Highway MPG | 34-37 | 34-37 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 45 | 45 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best |
|
|
more >> | more >> |