| 2025 Nissan Altima | 2024 Nissan Altima |
|
|
|
Price Range ($) | $27,000 - $34,830 | $25,900 - $35,600 |
Length (in) | 192.9 | 192.9 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 72.9 | 72.9 |
Height (in) | 56.8 | 56.8 |
Track (in) | 63.2 | 63.2 |
Exterior Volume (cu. ft.) | 400.7 | 400.7 |
Curb Weight (lbs.) | 3244-3456 | 3244-3460 |
Legroom Total (in.) | 79.0 | 79.0 |
Passenger Volume (cu. ft.) | 100.6 | 100.6 |
Cargo Volume (cu. ft.) | 15.4 | 15.4 |
Driven Wheels |
|
|
Engines | - 2.5l I4 (182-bhp)
- 2.5l I4 (188-bhp)
| - 2.0l I4 T (248-bhp)
- 2.5l I4 (182-bhp)
- 2.5l I4 (188-bhp)
|
Transmissions | CVT | CVT |
City MPG | 26-27 | 25-27 |
Highway MPG | 36-39 | 34-39 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 62 | 66 |
Equipment: Good | - $27,430 (2WD)
- $28,930 (AWD)
| - $26,700 (2WD)
- $28,200 (AWD)
|
Equipment: Better | - $28,830 (2WD)
- $30,330 (AWD)
| - $28,100 (2WD)
- $29,600 (AWD)
|
Equipment: Best | - $33,330 (2WD)
- $34,830 (AWD)
| - $32,600 (2WD)
- $34,100 (AWD)
|
| more >> | more >> |