| 2025 Polestar Polestar 3 | 2025 Genesis GV70 Electrified | 2025 Hyundai Ioniq 5 N | 2025 Porsche Macan |
|
|
|
|
|
Price Range ($) | $73,400 - $79,400 | $66,950 - $73,750 | $66,100 | $62,900 - $89,000 |
Length / Width / Height (in) | 192.9 / 77.5 / 64.1 | 185.6 / 75.2 / 64.2 | 185.6 / 76.4 / 62.4 | 186.1 / 76.1 / 63.8 |
Exterior Volume (cu. ft.) | 471.6 | 446.1 | | |
Curb Weight (lbs.) | 5696 | 4982 | | 4151-4400 |
Legroom Total (in.) | | 78.5 | | |
Passenger Volume (cu. ft.) | | 103.8 | | |
Cargo Volume (cu. ft.) | | 28.7 | | |
Driven Wheels |
|
|
|
|
Engines | - EV (489-bhp)
- EV (517-bhp)
|
|
| - 2.0l I4 T (261-bhp)
- 2.9l V6 T (375-bhp)
- 2.9l V6 T (434-bhp)
|
Transmissions | A1 | A1 | A1 | SM7 |
City MPG | | | | 17-19 |
Highway MPG | | | | 22-25 |
EV City MPGe | 81-91 | 98 | 84 | |
EV Highway MPGe | 73-82 | 83 | 72 | |
EV EPA Range | 279-310 | 236 | 221 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | |
| |
|
| more >> | more >> | more >> | more >> |