| 2025 Porsche Taycan | 2024 Porsche Taycan |
|
|
|
Price Range ($) | $99,400 - $230,000 | $90,900 - $194,900 |
Length (in) | 195.4 | 195.4 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 77.5 | 77.5 |
Height (in) | 54.3 | 54.3 |
Track (in) | 67.4 | 67.4 |
Exterior Volume (cu. ft.) | 413.8 | 413.8 |
Curb Weight (lbs.) | 4630-5090 | 4566-5119 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | 14.3 | 14.3 |
Driven Wheels |
|
|
Engines | - EV (1019-bhp)
- EV (402-bhp)
- EV (536-bhp)
- EV (871-bhp)
- EV (938-bhp)
| - EV (402-bhp)
- EV (469-bhp)
- EV (522-bhp)
- EV (562-bhp)
- EV (590-bhp)
- EV (670-bhp)
- EV (750-bhp)
|
Transmissions | A2 | A2 |
City MPG | | |
Highway MPG | | |
EV City MPGe | | 76-83 |
EV Highway MPGe | | 74-88 |
EV EPA Range | | 206-246 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | |
|
Equipment: Better | | |
Equipment: Best | - $99,400 (2WD)
- $118,500 (AWD)
| - $90,900 (2WD)
- $111,700 (AWD)
|
| more >> | more >> |