| 2025 Porsche 718 Spyder | 2023 McLaren 720 S Spider |
|
|
|
Price Range ($) | $164,200 | $315,000 |
Length / Width / Height (in) | 174.0 / 78.5 / 49.3 | 178.9 / 76.0 / 47.0 |
Exterior Volume (cu. ft.) | | 320.7 |
Curb Weight (lbs.) | 3214 | 3236 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | |
Driven Wheels | |
|
Engines |
|
|
Transmissions | | SM7 |
City MPG | 14 | 15 |
Highway MPG | 19 | 22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 84 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |