| 2025 Porsche Macan Electric | 2025 Genesis GV70 Electrified | 2025 Hyundai Ioniq 5 N | 2025 Polestar Polestar 3 |
|
|
|
|
|
Price Range ($) | $75,300 - $105,300 | $66,950 - $73,750 | $66,100 | $73,400 - $79,400 |
Length / Width / Height (in) | 188.4 / 76.3 / 63.8 | 185.6 / 75.2 / 64.2 | 185.6 / 76.4 / 62.4 | 192.9 / 77.5 / 64.1 |
Exterior Volume (cu. ft.) | | 446.1 | | 471.6 |
Curb Weight (lbs.) | 5004-5393 | 4982 | | 5696 |
Legroom Total (in.) | | 78.5 | | |
Passenger Volume (cu. ft.) | | 103.8 | | |
Cargo Volume (cu. ft.) | 19 | 28.7 | | |
Driven Wheels |
|
|
|
|
Engines | - EV (335-bhp)
- EV (382-bhp)
- EV (442-bhp)
- EV (576-bhp)
|
|
| - EV (489-bhp)
- EV (517-bhp)
|
Transmissions | A1 | A1 | A1 | A1 |
City MPG | | | | |
Highway MPG | | | | |
EV City MPGe | | 98 | 84 | 81-91 |
EV Highway MPGe | | 83 | 72 | 73-82 |
EV EPA Range | | 236 | 221 | 279-310 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | |
| | |
| more >> | more >> | more >> | more >> |