2025 Subaru Forester | 2024 Subaru Forester | |
---|---|---|
Price Range ($) | $29,695 - $39,995 | $27,095 - $37,395 |
Length (in) | 183.3 | 182.1 |
Wheelbase (in) | 105.1 | 105.1 |
Width (in) | 72.0 | 71.5 |
Height (in) | 68.1 | 67.5 |
Track (in) | 61.6 | 61.6 |
Exterior Volume (cu. ft.) | 445.0 | 438.2 |
Curb Weight (lbs.) | 3510 | 3454-3620 |
Legroom Total (in.) | 82.7 | 82.7 |
Passenger Volume (cu. ft.) | 110.8 | 107.6 |
Cargo Volume (cu. ft.) | 29.6 | 26.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 25-26 | |
Highway MPG | 28-33 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 49 | 46 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best |
| |
more >> | more >> |