2025 Subaru Outback | 2024 Subaru Outback | |
---|---|---|
Price Range ($) | $28,895 - $42,795 | $28,895 - $42,795 |
Length (in) | 191.1 | 191.1 |
Wheelbase (in) | 108.1 | 108.1 |
Width (in) | 73.0 | 73.0 |
Height (in) | 66.1 | 66.1 |
Track (in) | 61.8 | 61.8 |
Exterior Volume (cu. ft.) | 451.8 | 451.8 |
Curb Weight (lbs.) | 3641-3946 | 3641-3946 |
Legroom Total (in.) | 82.3 | 82.3 |
Passenger Volume (cu. ft.) | 109.0 | 109.0 |
Cargo Volume (cu. ft.) | 32.6 | 32.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 21-26 | 21-26 |
Highway MPG | 26-32 | 26-32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 50 | 50 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best |
|
|
more >> | more >> |