- Home
- Buyer's Guide (2025)
- Toyota (2025)
- Crown Signia
- Comparisons
2025 Toyota Crown Signia | 2024 Honda Prologue | 2024 Lexus RZ | 2025 Genesis GV70 | |
---|---|---|---|---|
Price Range ($) | $43,590 - $47,990 | $47,400 - $57,900 | $54,000 - $64,430 | $45,700 - $67,900 |
Length / Width / Height (in) | 194.1 / 74.0 / 64.0 | 192.0 / 78.3 / 64.7 | 189.2 / 74.6 / 64.4 | 185.6 / 75.2 / 64.2 |
Exterior Volume (cu. ft.) | 475.2 | 448.2 | ||
Curb Weight (lbs.) | 4210 | 4277-4619 | 4167-4453 | |
Legroom Total (in.) | 79.2 | 79.6 | 78.5 | |
Passenger Volume (cu. ft.) | 97.3 | 102.1 | 103.8 | |
Cargo Volume (cu. ft.) | 25.8 | 34.9 | 28.9 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | CVT | A1 | A1 | A8 |
City MPG | 39 | 18-22 | ||
Highway MPG | 37 | 24-28 | ||
EV City MPGe | 99-107 | |||
EV Highway MPGe | 84-91 | |||
EV EPA Range | 273-296 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 57* | |||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Mercedes-Benz GLC-Class | |
---|---|
Price Range ($) | $49,250 - $86,050 |
Length / Width / Height (in) | 187.0 / 75.6 / 64.4 |
Exterior Volume (cu. ft.) | 451.6 |
Curb Weight (lbs.) | 4553 |
Legroom Total (in.) | |
Passenger Volume (cu. ft.) | |
Cargo Volume (cu. ft.) | |
Driven Wheels |
|
Engines |
|
Transmissions | A9 |
City MPG | 23-26 |
Highway MPG | 31-33 |
EV City MPGe | |
EV Highway MPGe | |
EV EPA Range | |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | 59* |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |