| 2025 Toyota Camry | 2024 Toyota Camry |
|
|
|
Price Range ($) | $28,400 - $36,125 | $26,420 - $36,845 |
Length (in) | 193.5 | 192.7 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 72.4 | 72.4 |
Height (in) | 56.9 | 56.9 |
Track (in) | 63.0 | 62.2 |
Exterior Volume (cu. ft.) | 401.4 | 394.7 |
Curb Weight (lbs.) | 3450-3682 | 3310-3595 |
Legroom Total (in.) | 80.1 | 80.1 |
Passenger Volume (cu. ft.) | 99.9 | 99.9 |
Cargo Volume (cu. ft.) | 15.1 | 15.1 |
Driven Wheels |
|
|
Engines | - 2.5l I4 HEV (225-bhp)
- 2.5l I4 HEV (232-bhp)
| - 2.5l I4 (202-bhp)
- 2.5l I4 (203-bhp)
- 2.5l I4 (205-bhp)
- 2.5l I4 (206-bhp)
- 2.5l I4 HEV (208-bhp)
- 3.5l V6 (301-bhp)
|
Transmissions | CVT | A8, CVT |
City MPG | 44-53 | 22-51 |
Highway MPG | 43-50 | 31-53 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 50 | 68 |
Equipment: Good | - $28,400 (2WD)
- $29,925 (AWD)
| - $27,820 (2WD)
- $26,420 (AWD)
|
Equipment: Better | | - $31,170 (2WD)
- $32,570 (AWD)
|
Equipment: Best | - $34,600 (2WD)
- $36,125 (AWD)
| |
| more >> | more >> |