2025 Toyota Crown | 2024 Toyota Crown | |
---|---|---|
Price Range ($) | $41,440 - $54,990 | $40,050 - $53,070 |
Length (in) | 196.1 | 196.1 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 72.4 | 72.4 |
Height (in) | 60.6 | 60.6 |
Track (in) | 63.0 | 63.0 |
Exterior Volume (cu. ft.) | 433.3 | 433.3 |
Curb Weight (lbs.) | 4250-4306 | 4250-4306 |
Legroom Total (in.) | 81.0 | 81.0 |
Passenger Volume (cu. ft.) | 99.7 | 99.7 |
Cargo Volume (cu. ft.) | 15.2 | 15.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, CVT | A6, CVT |
City MPG | 29-42 | 29-42 |
Highway MPG | 32-41 | 32-41 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 56 | 56 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |