| 2025 Toyota Corolla sedan | 2024 Nissan Versa | 2025 Honda Civic sedan | 2025 Hyundai Elantra sedan |
|
|
|
|
|
Price Range ($) | $22,175 - $27,990 | $16,290 - $20,300 | $24,250 - $31,750 | $21,875 - $35,450 |
Length / Width / Height (in) | 182.5 / 70.1 / 56.5 | 177.0 / 68.5 / 57.3 | 184.8 / 70.9 / 55.7 | 185.4 / 71.9 / 55.7 |
Exterior Volume (cu. ft.) | 359.8 | 351.0 | 362.8 | 372.9 |
Curb Weight (lbs.) | 2850-3150 | 2599-2729 | 2877-3252 | 2725-3296 |
Legroom Total (in.) | 76.8 | 75.5 | 79.7 | 80.3 |
Passenger Volume (cu. ft.) | 88.9 | 88.9 | 99.8 | 101.8 |
Cargo Volume (cu. ft.) | 13.1 | 14.7 | 14.8 | 14.2 |
Driven Wheels |
|
|
|
|
Engines | - 1.8l I4 HEV (134-bhp)
- 2.0l I4 (169-bhp)
|
| - 1.5l I4 T (200-bhp)
- 2.0l I4 (150-bhp)
- 2.0l I4 HEV (200-bhp)
| - 1.6l I4 HEV (139-bhp)
- 1.6l I4 T (201-bhp)
- 2.0l I4 (147-bhp)
- 2.0l I4 T (276-bhp)
|
Transmissions | CVT | CVT, M5 | CVT, M6 | CVT, M6, SM6, SM7, SM8 |
City MPG | 31-50 | 27-32 | 31-50 | 20-51 |
Highway MPG | 40-43 | 35-40 | 39-47 | 27-58 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62* | 49 | 67 | 75 |
Equipment: Good | - $24,615 (2WD)
- $27,465 (AWD)
| |
|
|
Equipment: Better | | | |
|
Equipment: Best | | |
| |
| more >> | more >> | more >> | more >> |