Official Word:
The Toyota Sequoia like the mighty trees that share its name, continues its growth and expansion. For 2025, a new grade, optional massaging front seats and an exclusive TRD Pro color will be introduced. This vehicle offers families an 'adventure in style' ride with incredible utility, modern technology and heart pumping performance, all from an efficient hybrid powertrain. 1794 Grade: Embraces Texas Roots Introducing, for the first time on Sequoia, the 1794 grade. This is a...Read.
Model/Trim/Package | EL
| Engine | | | MPG
| VjI
| MSRP
|
Sequoia SR5 | 2 | 3.4l V6 HEV T (437-bhp) | A10 | RWD | 21 / 24 / 22 | 51 | $62,175 |
Sequoia SR5 | 2 | 3.4l V6 HEV T (437-bhp) | A10 | AWD | 19 / 22 / 20 | 46 | $65,175 |
Sequoia Limited | 2 | 3.4l V6 HEV T (437-bhp) | A10 | RWD | 21 / 24 / 22 | 52 | $68,575 |
Sequoia Limited | 2 | 3.4l V6 HEV T (437-bhp) | A10 | AWD | 19 / 22 / 20 | 49 | $71,575 |
Sequoia Platinum | 3 | 3.4l V6 HEV T (437-bhp) | A10 | AWD | 19 / 22 / 20 | 49 | $79,320 |
Sequoia 1794 | 4 | 3.4l V6 HEV T (437-bhp) | A10 | AWD | 19 / 22 / 20 | 50 | $80,045 |
Sequoia Capstone | 4 | 3.4l V6 HEV T (437-bhp) | A10 | AWD | 19 / 22 / 20 | 50 | $83,665 |
Sequoia TRD Pro | 2 | 3.4l V6 HEV T (437-bhp) | A10 | AWD | 19 / 22 / 20 | 43 | $80,045 |
Similar Vehicles
Compare these