The Prius Prime is renamed Prius Plug-in Hybrid
2025 Toyota Prius | 2024 Toyota Prius | |
---|---|---|
Price Range ($) | $27,950 - $39,670 | |
Length (in) | 181.1 | |
Wheelbase (in) | 108.3 | |
Width (in) | 70.2 | |
Height (in) | 55.9 | |
Track (in) | 61.7 | |
Exterior Volume (cu. ft.) | 361.5 | |
Curb Weight (lbs.) | 3097-3571 | |
Legroom Total (in.) | 78.0 | |
Passenger Volume (cu. ft.) | 91.2 | |
Cargo Volume (cu. ft.) | 23.8 | |
Driven Wheels |
| |
Engines |
| |
Transmissions | CVT | |
City MPG | 49-57 | |
Highway MPG | 47-56 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 60 | |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |