- Home
- Years
- 2025
- Toyota
- Rav4 Plug-in Hybrid
- Whats New
RAV4 Prime Changes its Name to RAV4 Plug-in Hybrid
2025 Toyota Rav4 Plug-in Hybrid | 2024 Toyota Rav4 Prime | |
---|---|---|
Price Range ($) | $43,690 - $47,560 | |
Length (in) | 180.9 | |
Wheelbase (in) | 105.9 | |
Width (in) | 73.0 | |
Height (in) | 67.2 | |
Track (in) | ||
Exterior Volume (cu. ft.) | ||
Curb Weight (lbs.) | 4235-4300 | |
Legroom Total (in.) | 78.8 | |
Passenger Volume (cu. ft.) | 100.4 | |
Cargo Volume (cu. ft.) | 33.4 | |
Driven Wheels |
| |
Engines |
| |
Transmissions | ||
City MPG | 40 | |
Highway MPG | 36 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good |
| |
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |