- Home
- Buyer's Guide (2025)
- Volkswagen (2025)
- Jetta
- Comparisons
2025 Volkswagen Jetta | 2024 Nissan Versa | 2025 Honda Civic sedan | 2025 Hyundai Elantra sedan | |
---|---|---|---|---|
Price Range ($) | $21,995 - $32,715 | $16,290 - $20,300 | $24,250 - $31,750 | $21,875 - $35,450 |
Length / Width / Height (in) | 186.5 / 70.8 / 57.7 | 177.0 / 68.5 / 57.3 | 184.8 / 70.9 / 55.7 | 185.4 / 71.9 / 55.7 |
Exterior Volume (cu. ft.) | 378.0 | 351.0 | 362.8 | 372.9 |
Curb Weight (lbs.) | 3012-3311 | 2599-2729 | 2877-3252 | 2725-3296 |
Legroom Total (in.) | 78.5 | 75.5 | 79.7 | 80.3 |
Passenger Volume (cu. ft.) | 94.7 | 88.9 | 99.8 | 101.8 |
Cargo Volume (cu. ft.) | 14.1 | 14.7 | 14.8 | 14.2 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8, M6, SM7 | CVT, M5 | CVT, M6 | CVT, M6, SM6, SM7, SM8 |
City MPG | 25-29 | 27-32 | 31-50 | 20-51 |
Highway MPG | 35-40 | 35-40 | 39-47 | 27-58 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 66 | 49 | 67 | 75 |
Equipment: Good |
|
|
| |
Equipment: Better |
|
| ||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Mazda Mazda3 Sedan | 2025 Nissan Sentra | 2025 Toyota Corolla sedan | |
---|---|---|---|
Price Range ($) | $23,950 - $35,800 | $21,590 - $24,590 | $22,175 - $27,990 |
Length / Width / Height (in) | 183.5 / 70.7 / 56.9 | 182.9 / 71.5 / 56.9 | 182.5 / 70.1 / 56.5 |
Exterior Volume (cu. ft.) | 372.8 | 376.4 | 359.8 |
Curb Weight (lbs.) | 3126-3391 | 3036-3084 | 2850-3150 |
Legroom Total (in.) | 77.4 | 78.9 | 76.8 |
Passenger Volume (cu. ft.) | 91.1 | 96.3 | 88.9 |
Cargo Volume (cu. ft.) | 13.2 | 14.3 | 13.1 |
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A6 | CVT | CVT |
City MPG | 23-27 | 30 | 31-50 |
Highway MPG | 32-37 | 38-40 | 40-43 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 67 | 60 | 62* |
Equipment: Good |
|
|
|
Equipment: Better |
| ||
Equipment: Best | |||
more >> | more >> | more >> |