| 2025 Volvo EX90 | 2025 Audi Q7 | 2025 BMW X7 | 2025 Mercedes-Benz GLS-Class |
|
|
|
|
|
Price Range ($) | $79,995 - $89,345 | $60,500 - $96,900 | $83,500 - $152,400 | $89,200 - $149,500 |
Length / Width / Height (in) | 198.3 / 77.3 / 68.7 | 199.3 / 77.6 / 68.5 | 203.6 / 78.7 / 72.2 | 206.4 / 77.0 / 71.8 |
Exterior Volume (cu. ft.) | 519.5 | 522.2 | 564.0 | 575.5 |
Curb Weight (lbs.) | 6059-6160 | 4784-5291 | 5417-5986 | 5467-5798 |
Legroom Total (in.) | - 77.4 (First 2 rows)
- 109.3
| - 80.5 (First 2 rows)
- 109.7
| - 77.4 (First 2 rows)
- 110.7
|
|
Passenger Volume (cu. ft.) |
| - 108.3 (First 2 rows)
- 138.2
| - 108.3 (First 2 rows)
- 142.1
| - 111.5 (First 2 rows)
- 111.5
|
Cargo Volume (cu. ft.) |
|
|
|
|
Driven Wheels |
|
|
|
|
Engines | - EV (402-bhp)
- EV (496-bhp)
| - 2.0l I4 T (261-bhp)
- 3.0l V6 HEV T (335-bhp)
- 4.0l V8 HEV T (500-bhp)
| - 3.0l I6 T (375-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (630-bhp)
| - 3.0l I6 HEV T (362-bhp)
- 4.0l V8 HEV T (483-bhp)
- 4.0l V8 HEV T (603-bhp)
|
Transmissions | A1 | A8 | A8 | A9 |
City MPG | | 15-20 | 16-20 | 14-19 |
Highway MPG | | 21-26 | 20-24 | 18-24 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 66 | 56 | 54 |
Equipment: Good | | | |
|
Equipment: Better | | | | |
Equipment: Best | |
| |
|
| more >> | more >> | more >> | more >> |