2025 Volvo V90 | 2024 Volvo V90 | |
---|---|---|
Price Range ($) | $59,800 - $64,800 | $59,150 - $64,750 |
Length (in) | 195.2 | 195.2 |
Wheelbase (in) | 115.8 | 115.8 |
Width (in) | 74.0 | 74.0 |
Height (in) | 60.5 | 60.5 |
Track (in) | 65.0 | 65.0 |
Exterior Volume (cu. ft.) | 444.2 | 444.2 |
Curb Weight (lbs.) | 4254.9 | 4254.9 |
Legroom Total (in.) | 78.1 | 78.1 |
Passenger Volume (cu. ft.) | 98.5 | 98.5 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 22 | 22 |
Highway MPG | 29 | 29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |