2025 Volvo XC90 | 2024 Volvo XC90 | |
---|---|---|
Price Range ($) | $57,400 - $79,600 | $56,000 - $79,600 |
Length (in) | 195.0 | 195.0 |
Wheelbase (in) | 117.5 | 117.5 |
Width (in) | 75.7 | 75.7 |
Height (in) | 69.8 | 69.8 |
Track (in) | 65.6 | 65.6 |
Exterior Volume (cu. ft.) | 516.7 | 516.7 |
Curb Weight (lbs.) | 4589-5103 | 4589-5103 |
Legroom Total (in.) | 109.8 | 109.8 |
Passenger Volume (cu. ft.) | 131.1 | 131.1 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 20-26 | 20-26 |
Highway MPG | 26-30 | 26-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 49 | 49 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |